american 238/850CAC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCTX13-40 |
Marchio | FYH |
Diametro del foro (mm) | 63,5 |
d | 63,5 mm |
L2 | 21 mm |
L3 | 121 mm |
A | 70 mm |
A1 | 26 mm |
B | 74,6 mm |
H | 167 mm |
H1 | 151 mm |
H2 | 111 mm |
L | 224 mm |
L1 | 137 mm |
N | 41 mm |
N1 | 32 mm |
S | 30,2 mm |
A2 | 48 mm |
N2 | 70 mm |
Peso | 7,6 Kg |
Carico dinamico di base (C) | 62,2 kN |
Carico statico di base (C0) | 44,1 kN |
american 238/850CAC SPHERICAL ROLLER BEARING
Brand Name | american |
Model Number | 238/850CAC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |