american CDD1052 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NU304ET7 |
LangID | 1 |
D_ | 52 |
C | 31.5 |
B_ | 15 |
hidTable | ecat_NSCLDR |
Oil rpm | 15000 |
rb | 0.6 |
mass | 0.148 |
GRS rpm | 12000 |
ra | 1 |
db max | 26 |
TSR rpm | 13000 |
C0 | 26.9 |
DE_ | 45.5 |
Prod_Type3 | CRB_SR_NU |
d | 20 |
da | 26.5 |
DA_ | 9 |
Z_ | 10 |
D_a max | 45.5 |
yobi | NU304ET7 |
dd min | 33 |
Fw | 27.5 |
C_conv | 31500 |
ALPHA_ | 0 |
SDM_ | 36.5 |
r | 1.1 |
db min | 24 |
dc min | 30 |
KBRG | 4142 |
SBRG | 3 |
r1 | 0.6 |
DI_ | 27.5 |
american CDD1052 SINGLE ROW CYLINDRICAL ROLLER BEARING
Brand Name | american |
Model Number | CDD1052 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |