american CDA360 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFCX12-39E |
Marchio | KOYO |
Diametro del foro (mm) | 61,9125 |
d | 61,9125 mm |
H3 | 139,7 mm |
A4 | 50,7 mm |
A1 | 33 mm |
B | 65,1 mm |
J | 165 mm |
L | 194 mm |
N | 16 mm |
S | 25,4 mm |
Bullone (G) | M14 |
A2 | 11 mm |
A3 | 20 mm |
J1 | 116,7 mm |
Peso | 5,3 Kg |
Carico dinamico di base (C) | 57,2 kN |
Carico statico di base (C0) | 40,1 kN |
american CDA360 SINGLE ROW CYLINDRICAL ROLLER BEARING
Brand Name | american |
Model Number | CDA360 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |