american CDA332 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 21318 KCW33+H318 |
Size (mm) | 90x190x43 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 43 |
d | 90 mm |
d1 | 80 mm |
D | 190 mm |
B | 43 mm |
C | 43 mm |
B1 | 65 mm |
B2 | 18 mm |
Weight | 5,74 Kg |
Basic dynamic load rating (C) | 322 kN |
Basic static load rating (C0) | 425 kN |
(Grease) Lubrication Speed | 1900 r/min |
american CDA332 SINGLE ROW CYLINDRICAL ROLLER BEARING
Brand Name | american |
Model Number | CDA332 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |