american CDA256 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP1932 |
Size (mm) | 160x220x28 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 220 |
Width (mm) | 28 |
d | 160 mm |
Fw | 175 mm |
D | 220 mm |
B | 28 mm |
C | 28 mm |
Weight | 3,24 Kg |
Basic dynamic load rating (C) | 149 kN |
Basic static load rating (C0) | 228 kN |
(Grease) Lubrication Speed | 2900 r/min |
american CDA256 SINGLE ROW CYLINDRICAL ROLLER BEARING
Brand Name | american |
Model Number | CDA256 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |